Cache
25
Total calls
0.09 ms
Total time
35
Total reads
0
Total writes
0
Total deletes
4
Total hits
31
Total misses
11.43 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.07 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "Shopware%5CAdministration%5CController%5CAdministrationController" => true ] |
2 | 0.00 ms | getItem() | [ "[C]Shopware%5CAdministration%5CController%5CAdministrationController" => true ] |
3 | 0.02 ms | getItem() | [ "Shopware%5CAdministration%5CController%5CAdministrationController%23index" => true ] |
4 | 0.00 ms | getItem() | [ "[C]Shopware%5CAdministration%5CController%5CAdministrationController%23index" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 17
Metrics
17
Calls
0.02 ms
Time
28
Reads
0
Writes
0
Deletes
0
Hits
28
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
2 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-fdfdb4a0899f6dbe8e7b8443b69286d7" => false "metaDataFlySystem-fdfdb4a0899f6dbe8e7b8443b69286d7" => false ] |
6 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-b8e2e6ec2d07fd4f5206f2ce0f21fc3d" => false "metaDataFlySystem-b8e2e6ec2d07fd4f5206f2ce0f21fc3d" => false ] |
7 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-f496c8e6c3190a5dfa2cdafb6c390c8c" => false "metaDataFlySystem-f496c8e6c3190a5dfa2cdafb6c390c8c" => false ] |
8 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-a95379296c30b8f6cf13c1ebd8aa7f55" => false "metaDataFlySystem-a95379296c30b8f6cf13c1ebd8aa7f55" => false ] |
9 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-7aa6add1b16526e05a9e4dbb8a801c78" => false "metaDataFlySystem-7aa6add1b16526e05a9e4dbb8a801c78" => false ] |
10 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-ed0ee64ed72121dc014c0fc4ad5c05d2" => false "metaDataFlySystem-ed0ee64ed72121dc014c0fc4ad5c05d2" => false ] |
11 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-8f4fc34fd73f8eaec699fa412282ad3e" => false "metaDataFlySystem-8f4fc34fd73f8eaec699fa412282ad3e" => false ] |
12 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-1cc3b3fbea29196efa95c6afd33852a6" => false "metaDataFlySystem-1cc3b3fbea29196efa95c6afd33852a6" => false ] |
13 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-2df4a40ac37bcc47dad11fefcda74fbe" => false "metaDataFlySystem-2df4a40ac37bcc47dad11fefcda74fbe" => false ] |
14 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-40455444f7178bda072e99f2e435a0b7" => false "metaDataFlySystem-40455444f7178bda072e99f2e435a0b7" => false ] |
15 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-910891dd524788858cf09bb07d53a0a5" => false "metaDataFlySystem-910891dd524788858cf09bb07d53a0a5" => false ] |
16 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-14271e69c7d15ab8ce4ffc57f1bfb1cf" => false "metaDataFlySystem-14271e69c7d15ab8ce4ffc57f1bfb1cf" => false ] |
17 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-d41d8cd98f00b204e9800998ecf8427e" => false "metaDataFlySystem-d41d8cd98f00b204e9800998ecf8427e" => false ] |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-mde22a8516140b585494c1c3f3175605d5a84344cc45c7c4277104680d98a78bb7" => false "http-cache-mde22a8516140b585494c1c3f3175605d5a84344cc45c7c4277104680d98a78bb7" => false ] |
cache.tags 3
Metrics
3
Calls
0.00 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
2 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.